Red Report

Apr 16th Issue

View the Apr 16th Issue

Past Issues

Search ReD

Ad Rates/Media Kit

rates

*Ad space deadline is 10 business days prior to publication date.

Ad copy deadline is 8 business days prior to publication date.

Download your copy of the Nevada ReD Report Media Kit.

ReD Report Rates
Frequency  1X  6X  12X  24X  36X  48x 
Discount  N/A  15%  20%  25%  30%  35% 
Full Page  $3,980  $3,385  $3,185  $2,985  $2,785  $2,590 
2/3 Page  $2,985  $2,540  $2,390  $2,240  $2,090  $1,940 
1/2 Page  $2,390  $2,030  $1,910  $1,790  $1,675  $1,550 
1/3 Page  $1,590  $1,350  $1,270  $1,195  $1,115  $1,035 
1/6 Page  $895  $760  $715  $670  $625  $580 
2-Pg. Spread  $6,965  $5,920  $5,575  $5,225  $4,875  $4,530 
1/2 Pg. Spread  $4,180  $3,555  $3,345  $3,135  $2,925  $2,715 
Covers
Frequency  1X  6X  12X  24X  36X  48x 
Inside Front   $4,500  $3,825  $3,600  $3,375  $3,150  $2,925 
Inside Back  $4,500  $3,825  $3,600  $3,375  $3,150  $2,925 
Back Cover  $5,100  $4,335  $4,080  $3,825  $3,570  $3,315 
ReD Report Combo Buy with Nevada Business Journal*
NBJ Insertions   1X  3X  6X  12X  18X  24X 
ReD Insertions  2X  6X  12X  24X  36X  48X 
Discount  15%  30%  40%  50%  55%  60% 
Full Page  $3,385  $2,785  $2,390  $1,990  $1,790  $1,590 
2/3 Page  $2,540  $2,090  $1,790  $1,495  $1,345  $1,195 
1/2 Page  $2,030   $1,675  $1,435  $1,195  $1,075  $955 
1/3 Page  $1,350  $1,115  $955  $795  $715  $635 
1/6 Page  $760  $625  $535  $450  $405  $360 
2-Pg. Spread  $5,920  $4,875  $4,180  $3,485  $3,135  $2,785 
1/2 Pg. Spread  $3,555  $2,925  $2,510  $2,090  $1,880  $1,670 
Covers
Frequency  1X  6X  12X  24X  36X  48x 
Inside Front  $3,825  $3,150  $2,700  $2,250  $2,025  $1,800 
Inside Back  $3,825  $3,150  $2,700  $2,250  $2,025  $1,800 
Back Cover  $4,335  $3,570  $3,060  $2,550  $2,295  $2,040 

ALL rates include four color.

Discounts, Commissions and Premiums
Guaranteed position  Add 15% 
Bleeds  Add 10% 
Prepayment Discount (upon contract signing)  2% 
Non-Profit Discount (qualifying)  10% 
Accredited Advertising Agencies (commission)  15% 
Specifications
Description  Width  Depth 
Two-Page Spread  15 3/4  9 7/8 
Full Page  7 1/4  9 7/8 
2/3 Page  4 3/4  9 7/8 
1/2 Page Horizontal  7 1/4  4 3/4 
1/2 Page Vertical  4 3/4  7 1/4 
1/3 Page Horizontal  4 3/4  4 3/4 
1/3 Page Vertical  2 1/4  9 7/8 
1/6 Page Horizontal  4 3/4  2 1/4 
1/6 Page Vertical  2 1/4  4 3/4 
Bleed Dimensions
Bleed Size   Trim Size   
Width Depth  Width Depth 
Two-Pg. Spread  17  11 1/8  Trims to  16 3/4  10 7/8 
Full-Pg.  8 5/8   11 1/8  Trims to  8 3/8   10 7/8 
1/2-Pg. Spread  17  5 3/8  Trims to  16 3/4  10 7/8